Castings
Showing 1–9 of 46 results
Filters Sort results
Reset Apply
Select | Product | Price | Pack Qty | Qty | SKU | |
|---|---|---|---|---|---|---|
| | Corner Casting Joint Black Pk20 | £424.37 | | LCC001/BL | ||
| | Corner Casting Joint Grey Pk20 | £424.37 | | LCC001/GR | ||
| | Corner Casting Joint Mill Pk20 | £389.69 | | LCC001/MF | ||
| | Corner Casting Joint White Pk20 | £424.37 | | LCC001/WH | ||
| | Hip End Cap Black Pk20 | £212.94 | | LHECA001/BL | ||
| | Hip End Cap Grey Pk20 | £212.94 | | LHECA001/GR | ||
| | Hip End Cap Mill Pk20 | £182.27 | | LHECA001/MF | ||
| | Hip End Cap White Pk20 | £212.94 | | LHECA001/WH | ||
| | Lantern Foot | £116.77 | 20 | | LRSF001 | |
| | Rafter End Cap Black Pk20 | £227.84 | | LRECA001/BL | ||
| | Rafter End Cap Grey Pk20 | £227.84 | | LRECA001/GR | ||
| | Rafter End Cap Mill Pk20 | £205.59 | | LRECA001/MF | ||
| | Rafter End Cap White Pk20 | £227.84 | | LRECA001/WH | ||
| | Rafter Socket Black Pk20 | £166.30 | | LRS001/BL | ||
| | Rafter Socket Grey Pk20 | £166.30 | | LRS001/GR | ||
| | Rafter Socket White Pk20 | £166.30 | | LRS001/WH | ||
| | Rafter to Ridge Connector Bl Pk5 | £28.88 | | LRRC001/BL | ||
| | Rafter to Ridge Connector Grey Pk5 | £28.88 | | LRRC001/GR | ||
| | Rafter to Ridge Connector Mill Pk5 | £23.01 | | LRRC001/MF | ||
| | Rafter to Ridge Connector White Pk5 | £28.88 | | LRRC001/WH | ||
| | Ridge End (2 & 3 Way) Mill Pk10 | £130.41 | | LREA002 | ||
| | Ridge End 4 Way MF Pk5 | £65.21 | | LREA004 | ||
| | Ridge End Internal cover 2 Way Bl Pk10 | £68.94 | | LREC002/BL | ||
| | Ridge End Internal cover 2 Way Grey Pk10 | £68.94 | | LREC002/GR | ||
| | Ridge End Internal cover 2 Way Mill Pk10 | £56.45 | | LREC002/MF | ||
| | Ridge End Internal cover 2 Way Wh Pk10 | £68.94 | | LREC002/WH | ||
| | Ridge End Internal cover 3 Way Bl Pk10 | £65.97 | | LREC003/BL | ||
| | Ridge End Internal cover 3 Way Gr Pk10 | £65.97 | | LREC003/GR | ||
| | Ridge End Internal cover 3 Way Mill Pk10 | £52.17 | | LREC003/MF | ||
| | Ridge End Internal cover 3 Way Wh Pk10 | £65.97 | | LREC003/WH | ||
| | Ridge End Internal Cover 4 Way Bl Pk5 | £34.69 | | LREC004/BL | ||
| | Ridge End Internal Cover 4 Way Grey Pk5 | £34.69 | | LREC004/GR | ||
| | Ridge End Internal Cover 4 Way Mill Pk5 | £28.25 | | LREC004/MF | ||
| | Ridge End Internal Cover 4 Way White Pk5 | £34.69 | | LREC004/WH | ||
| | Ridge End Top Cap (2 & 3 Way) Bl Pk10 | £114.85 | | LRETCA002/BL | ||
| | Ridge End Top Cap (2 & 3 Way) Grey Pk10 | £114.85 | | LRETCA002/GR | ||
| | Ridge End Top Cap (2 & 3 Way) Mill Pk10 | £106.78 | | LRETCA002/MF | ||
| | Ridge End Top Cap (2 & 3 Way) Wh Pk10 | £114.85 | | LRETCA002/WH | ||
| | Ridge End Top Cap (4 Way) Bl Pk5 | £32.20 | | LRETC004/BL | ||
| | Ridge End Top Cap (4 Way) Grey Pk5 | £32.20 | | LRETC004/GR |
12